
Laser Protection Lens, coated with anti-reflection film on both sides, typically made of JGS1 quartz or fused silica, used to protect other lenses from damage or other hazards caused by slag or dust. We can also customize the material, diameter, thickness, and coating of the protective lens according to customer requirements.
| Ref. No. | Diameter (mm) | Thickness (mm) | Power |
| 001 | 18 | 2 | |
| 002 | 18 | 2 | S1 |
| 003 | 20 | 1.5 | |
| 004 | 20 | 2 | |
| 005 | 20 | 3 | |
| 006 | 20 | 4 | |
| 007 | 20 | 5 | |
| 008 | 21.5 | 2 | |
| 009 | 21.5 | 2 | 20kW |
| 010 | 21.5 | 2 | 30kW |
| 011 | 22.35 | 4 | |
| 012 | 22.35 | 4 | S1 |
| 013 | 24 | 4 | |
| 014 | 24.4 | 2 | 20kW |
| 015 | 24.4 | 2 | 30kW |
| 016 | 24.9 | 1.5 | |
| 017 | 24.9 | 1.5 | S1 |
| 018 | 25 | 1.5 | |
| 019 | 25 | 2 | |
| 020 | 25 | 3 | |
| 021 | 25 | 4 | |
| 022 | 25.4 | 1.5 | |
| 023 | 25.4 | 3 | |
| 024 | 25.4 | 4 | |
| 025 | 25.4 | 4 | 15kW |
| 026 | 25.4 | 4 | 20kW |
| 027 | 25.4 | 4 | 30kW |
| 028 | 25.4 | 5 | |
| 029 | 26 | 3 | |
| 030 | 26.5 | 5 | |
| 031 | 27 | 2 | |
| 032 | 27 | 5 | |
| 033 | 27.5 | 4 | |
| 034 | 27.9(28) | 4.1(4) | |
| 035 | 27.9(28) | 4.1(4) | S1 |
| 036 | 28 | 2 | |
| 037 | 29.7 | 4.7 | |
| 038 | 30 | 1.5 | |
| 039 | 30 | 2 | |
| 040 | 30 | 3 | |
| 041 | 30 | 4 | |
| 042 | 30 | 5 | |
| 043 | 30 | 5 | S1 |
| 044 | 30 | 5 | Notch |
| 045 | 32 | 2 |
| Ref. No. | Diameter (mm) | Thickness (mm) | Power |
| 046 | 32 | 2 | 15kW |
| 047 | 32 | 2 | 20kW |
| 048 | 32 | 5 | |
| 049 | 34 | 5 | |
| 050 | 34 | 5 | |
| 051 | 34 | 5 | 15kW |
| 052 | 34 | 5 | 20kW |
| 053 | 34 | 5 | 30kW |
| 054 | 34 | 5 | 40kW |
| 055 | 35 | 2 | 30kW |
| 056 | 35 | 5 | |
| 057 | 35 | 5 | |
| 058 | 35 | 5 | |
| 059 | 35 | 5 | 15kW |
| 060 | 35 | 5 | 20kW |
| 061 | 35.5 | 5 | |
| 062 | 36 | 2 | |
| 063 | 36 | 3 | |
| 064 | 36 | 5 | |
| 065 | 36 | 5 | 20kW |
| 066 | 37 | 1.6 | |
| 067 | 37 | 1.6 | 20kW |
| 068 | 37 | 2 | 20kW |
| 069 | 37 | 3.5 | 20kW |
| 070 | 37 | 3.5 | 30kW |
| 071 | 37 | 4 | |
| 072 | 37 | 5 | 15kW |
| 073 | 37 | 5 | 20kW |
| 074 | 37 | 5 | 30kW |
| 075 | 37 | 7 | |
| 076 | 37 | 7 | 15kW |
| 077 | 37 | 7 | 20kW |
| 078 | 37 | 7 | 30kW |
| 079 | 37 | 7 | 40kW |
| 080 | 38 | 1.6 | |
| 081 | 38 | 1.6 | 20kW |
| 082 | 38 | 2 | |
| 083 | 38 | 5 | |
| 084 | 38 | 9.8(10) | |
| 085 | 38.1 | 5 | |
| 086 | 38.1 | 6.35 | |
| 087 | 40 | 1.5 | |
| 088 | 40 | 2 | |
| 089 | 40 | 2.5 | |
| 090 | 40 | 3 |
| Ref. No. | Diameter (mm) | Thickness (mm) | Power |
| 091 | 40 | 4 | |
| 092 | 40 | 5 | |
| 093 | 40 | 5 | 20kW |
| 094 | 40 | 7 | |
| 095 | 40 | 7 | 20kW |
| 096 | 42 | 2 | 20kW |
| 097 | 42 | 2 | 30kW |
| 098 | 42 | 3 | |
| 099 | 42 | 4 | |
| 100 | 42 | 4 | 20kW |
| 101 | 42 | 9 | |
| 102 | 42 | 9 | 20kW |
| 103 | 43 | 2 | |
| 104 | 45 | 1.5 | |
| 105 | 45 | 3 | |
| 106 | 46 | 2 | |
| 107 | 46 | 3 | |
| 108 | 48 | 2 | |
| 109 | 48 | 3 | |
| 110 | 50 | 1.5 | |
| 111 | 50 | 2 | |
| 112 | 50 | 2 | 15kW |
| 113 | 50 | 3 | |
| 114 | 50 | 4 | |
| 115 | 50 | 5 | |
| 116 | 50 | 5 | 15kW |
| 117 | 50 | 5 | 20kW |
| 118 | 50 | 7 | 20kW |
| 119 | 50 | 7 | 30kW |
| 120 | 50 | 8 | 60kW |
| 121 | 53 | 1.5 | |
| 122 | 55 | 1.5 | |
| 123 | 55 | 1.5 | 20kW |
| 124 | 55 | 2 | |
| 125 | 55 | 9 | 20kW |
| 126 | 55 | 9 | 30kW |
| 127 | 55 | 9 | 40kW |
| 128 | 65 | 7 | 30kW |
| 129 | 65 | 7 | 40kW |
| 130 | 100 | 3 | |
| 131 | 113 | 3 | |
| 132 | 120 | 5 | |
| 133 | 134 | 3 | |
| 134 | 138 | 4 |























