
Spring-energized seals provide reliable, maintenance-free sealing for laser equipment’s core optics and process gases in harsh conditions. As key components ensuring precision and stability, they should be prioritized for inspection when issues like lens contamination or unstable cutting arise.
| Ref. No. | Application | Outer Dia. mm | Inner Dia. mm | Thickness Outer Lip mm | Thickness Inner Lip mm | Protective Lens Dia.*Thickness mm |
| 001 | SUP | 21 | 15 | 2.7 | 18*2 | |
| 002 | Qilin | 20.5 | 16 | 2.5 | 20*2 | |
| 003 | WSX | 20.5 | 16 | 2.5 | 18*2 | |
| 004 | Hanwei | 22 | 16 | 2.9 | 20*4 | |
| 005 | Raytools | 20.5 | 15 | 2.5 | ||
| 006 | (For Laser Cleaning) | 34 | 26 | 2.7 | 30*5 | |
| 007 | Ospri | 21 | 15 | 3 | 20*3 | |
| 008 | (For Laser Cleaning) | 23 | 18 | 2.7 | 20*2 | |
| 009 | WSX | 25.6 | 19 | 3.4 | 2.5 | 25.4*4 |
| 010 | WSX | 25.6 | 20 | 3 | 2.5 | 25.4*4 |
| 011 | Pulei | 26.3 | 20 | 3 | 2 | 21.5*2 |
| 012 | Raytools | 26.6 | 18 | 3.6 | 2.6 | 22.35*4 |
| 013 | WSX | 26.6 | 18 | 3.7 | 2.8 | 22.35*4 |
| 014 | Raytools BT | 26.6 | 18.5 | 3.7 | ||
| 015 | Bodor | 27.8 | 21.5 | 3 | 1.8 | |
| 016 | Raytool | 29.4 | 20 | 3.6 | 2.5 | 24.9*1.5 |
| 017 | WSX | 29.8 | 23.8 | 3 | 2 | 30*5 |
| 018 | WSX | 29.8 | 24.4 | 2.3 | ||
| 019 | 30 | 20 | 3.7 | 2.7 | ||
| 020 | Aosendike | 31.4 | 24.5 | 3 | 30*4 | |
| 021 | Pulei/Ospri | 31.5 | 25 | 3 | 2 | 30*5 |
| 022 | Ospri | 32 | 25.5 | 2.8 | 2 | 30*5 |
| 023 | Raytools | 32.2 | 24 | 3.55 | 2.5 | 27.9*4.1 |
| 024 | GC | 34 | 27.5 | 3.2 | 30*5 | |
| 025 | Pulei/Han’s | 36 | 29.8 | 3.1 | 2 | |
| 026 | WSX | 37.5 | 31 | 2.7 | 1.8 | 37*7 |
| 027 | Bodor | 37.6 | 31 | 2.4 | ||
| 028 | Ospri | 37.6 | 33 | 2.1 | ||
| 029 | Heijingang | 38.5 | 30 | 4 | 3.3 | 35*4 |
| 030 | DNE | 40 | 30 | 3.5 | 2.5 | |
| 031 | Han’s | 40.3 | 33 | 2.7 | 2 | 37*7 |
| 032 | Bodor | 41.5 | 34 | 3.4 | 2.5 | 40*5 |
| 033 | Raytools | 42.5 | 33.3 | 3.6 | 3.2 | 37*7 |
| 034 | Precitec 1.0 | 40.35 | 33.6 | 2.9 | 2.2 | 37*7 |
| 035 | Precitec 2.0 | 44 | 33 | 2.7 | 37*7 | |
| 036 | Pulei | 53.5 | 46.8 | 2.6 | ||
| 037 | Pulei | 54.5 | 44.7 | 3 | 37*7 | |
| 038 | Pulei | 55.6 | 48.5 | 2.8 | 37*7 | |
| 039 | Pulei | 57.6 | 53.3 | 2.1 | ||
| 040 | DNE | 60 | 51.5 | 4 | 3 |























