
Laser Collimating and Focusing Lens are used inside the laser cutting head. The collimating lens is used to collimate the optical path, making the divergent beam parallel. The focusing lens is an optical component that compresses the angular divergence of the laser and controls the output beam within a very small range.
| Ref. No. | Type | Application | Diameter (mm) |
Thickness (mm) |
Focal Length | Remark |
| 01 | Focusing | SUP | 20 | 4.5 | F150 | Single |
| 02 | Collimating | SUP | 20 | 5.0 | F60 | Single |
| 03 | Focusing | Qilin/WSX | 20 | 3.0 | F120 | Single |
| 04 | Collimating | Qilin/WSX | 20 | 3.5 | F50 | Single |
| 05 | Focusing | Qilin/WSX | 20 | 3.0 | F150 | Single |
| 06 | Collimating | 16 | 5.0 | F60 | Single | |
| 07 | Collimating | 20 | 3.5 | F70 | Single | |
| 08 | Collimating | 20 | 4.5 | F50 | Single | |
| 09 | Collimating | 20 | 5.0 | F50 | Single | |
| 10 | Collimating | 16 | 5.0 | F50 | Single | |
| 11 | Focusing | 20 | 4.75 | F150 | Single | |
| 12 | Focusing | 20 | 3.0 | F180 | Single | |
| 13 | Collimating | 16 | 3.5 | F50 | Single | |
| 14 | Focusing | 20 | 4.5 | F200 | Single | |
| 15 | Focusing | 20 | 4.5 | F400 | Single | |
| 16 | Focusing | 20 | 4.5 | F600 | Single | |
| 17 | Focusing | 20 | 4.5 | F800 | Single | |
| 18 | Focusing | 20 | 3.5 | F400 | Single | |
| 19 | Focusing | 20 | 3.5 | F600 | Single | |
| 20 | Focusing | 20 | 3.5 | F800 | Single | |
| 21 | Compound | 28 | F75 | Double-Convex and Meniscus Lens | ||
| 22 | Compound | 28 | F100 | Double-Convex and Meniscus Lens | ||
| 23 | Compound | 28 | F125 | Double-Convex and Meniscus Lens | ||
| 24 | Compound | 28 | F150 | Double-Convex and Meniscus Lens | ||
| 25 | Compound | 30 | F75 | Double-Convex and Meniscus Lens | ||
| 26 | Compound | 30 | F100 | Double-Convex and Meniscus Lens | ||
| 27 | Compound | 30 | F125 | Double-Convex and Meniscus Lens | ||
| 28 | Compound | 30 | F150 | Double-Convex and Meniscus Lens | ||
| 29 | Compound | 30 | F155 | Double-Convex and Meniscus Lens | ||
| 30 | Compound | 30 | F200 | Double-Convex and Meniscus Lens | ||
| 31 | Compound | 37 | F100 | Double-Convex and Meniscus Lens | ||
| 32 | Compound | 37 | F150 | Double-Convex and Meniscus Lens | ||
| 33 | Compound | 37 | F190 | Double-Convex and Meniscus Lens | ||
| 34 | Compound | 37 | F200 | Double-Convex and Meniscus Lens | ||
| 35 | Compound | 38.1 | F200 | Double-Convex and Meniscus Lens |






















